The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| may be infected and damaged by | ![]() |
![]() |
Armillaria | honey fungi | Agaricales: Physalacriaceae | British Parasitic Fungi, Moore, W.C., 1959 |
||
| (live) | live has sap sucked by | ![]() ![]() |
Pulvinaria hydrangeae | Hydrangea Scale, Hydrangea Scale Insect | Hemiptera: Coccidae | Changes in status and distribution of Hydrangea Scale, Pulvinaria hydrangeae (Hemiptera: Coccomorpha: Coccidae) in Britain, Salisbury, A. & Malumphy, C., 2017 |
||
| branch | branch may be infected and damaged by Tubercularia anamorph | ![]() |
Nectria cinnabarina | Coral Spot, Coral-spot Fungus | Hypocreales: Nectriaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||
| branch (live) | live branch has sap sucked by | ![]() |
Pulvinaria regalis | Horse-chestnut Scale | Hemiptera: Coccidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||
| leaf (live) | live leaf has sap sucked by | Parthenolecanium corni | Brown Scale, Peach Scale, European Fruit Lecanium | Hemiptera: Coccidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
| leaf (live) | live leaf has sap sucked by hypophyllous | ![]() |
![]() |
Pulvinaria floccifera | Cushion Scale, Cottony Camellia Scale | Hemiptera: Coccidae | Cottony camellia scale, an increasingly important horticultural pest, Anon., 2009 |
|
| leaf (live) | live leaf may have epiphytic epiphyllous thallus | ![]() |
Cephaleuros | a genus of algal leaf spots | Trentepohliales: Trentepohliaceae | The Freshwater Algal Flora of the British Isles, John, D.M., Whitton, B.A. & Brook, A.J., 2002 |
||
| leaf (mottled or patterned) | mottled or patterned leaf may be infected and damaged by | ![]() |
Cucumber Mosaic virus | a phytopathogenic virus | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
| shoot (live) | live shoot has sap sucked by | Parthenolecanium corni | Brown Scale, Peach Scale, European Fruit Lecanium | Hemiptera: Coccidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
| stem (live) | live stem has sap sucked by | Parthenolecanium corni | Brown Scale, Peach Scale, European Fruit Lecanium | Hemiptera: Coccidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
| trunk (live) | live trunk has sap sucked by | ![]() |
Pulvinaria regalis | Horse-chestnut Scale | Hemiptera: Coccidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||
| twig | twig may be infected and damaged by Tubercularia anamorph | ![]() |
Nectria cinnabarina | Coral Spot, Coral-spot Fungus | Hypocreales: Nectriaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
| Author & Year | Title | Source |
|---|---|---|
| Anon., 2009 | Cottony camellia scale, an increasingly important horticultural pest | Plant Clinic News June 09: 1. |
| Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
| John, D.M., Whitton, B.A. & Brook, A.J., 2002 | The Freshwater Algal Flora of the British Isles | 702pp, Cambridge University Press |
| Moore, W.C., 1959 | British Parasitic Fungi | 430pp, Cambridge University Press |
| Salisbury, A. & Malumphy, C., 2017 | Changes in status and distribution of Hydrangea Scale, Pulvinaria hydrangeae (Hemiptera: Coccomorpha: Coccidae) in Britain | Br. J. Ent. Nat. Hist. Vol 30: 145-153. |
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Species | 5 trophisms | ||||||
| Species | 1 trophisms | ||||||
| Species | 1 trophisms | ||||||
| Species | 1 trophisms | ||||||
| Species hybrid | 1 trophisms | ||||||
| Species | 1 trophisms | ||||||
| Genus | Magnolia (magnolias) |
| Family | MAGNOLIACEAE (magnolias) |
| Order | MAGNOLIALES (magnolias) |
| Subclass | PRE-DICOTS (primitive angiosperms) |
| Class | MAGNOLIOPSIDA (flowering plants) |
| Phylum | TRACHEOPHYTA (vascular plants) |
| Kingdom | PLANTAE (plants) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for Magnolia (magnolias)
|
Magnolia (magnolias) may be included in identification literature listed under the following higher taxa:
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.