The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| root | root is associate of | Ferreria marqueti | a weevil | Coleoptera: Raymondionymidae | True Weevils (Part I): Family Curculionidae, subfamilies Raymondionyminae to Smicronychinae, Morris, M.G., 2002 |
| Author & Year | Title | Source |
|---|---|---|
| Morris, M.G., 2002 | True Weevils (Part I): Family Curculionidae, subfamilies Raymondionyminae to Smicronychinae | Handbooks for the Identification of British Insects, Vol 5, Part 17b, 149pp, The Royal Entomological Society of London |
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Family | 1 subtaxa | 13 trophisms | |||||
| Genus | 1 subtaxa | 35 trophisms | |||||
| Genus | 2 subtaxa | 59 trophisms | |||||
| Species | 3 trophisms | ||||||
| Species | 3 trophisms | ||||||
| Genus | 2 subtaxa | 41 trophisms | |||||
| Genus | 9 subtaxa | 217 trophisms | |||||
| Genus | 3 subtaxa | 54 trophisms | |||||
| Genus | 3 subtaxa | 278 trophisms | 1 references | ||||
| Genus | 9 subtaxa | 585 trophisms | 4 references | ||||
| Species | 1 trophisms | ||||||
| Species | 1 subtaxa | 25 trophisms | |||||
| Species | 2 trophisms | ||||||
| Species | 17 trophisms | 1 references | |||||
| Species | 3 subtaxa | 112 trophisms | 2 references | ||||
| Species | 17 trophisms | ||||||
| Species | 13 trophisms | ||||||
| Species | 4 trophisms | ||||||
| Species | 52 trophisms | ||||||
| Species | 2 trophisms | ||||||
| Species | 1 trophisms | ||||||
| Species | 2 trophisms | ||||||
| Species | 11 trophisms | ||||||
| Species | 2 trophisms | ||||||
| Species | 37 trophisms | 2 references | |||||
| Species | 8 trophisms | ||||||
| Species | 108 trophisms | ||||||
| Species | 4 trophisms | ||||||
| Species | 2 trophisms | ||||||
| Family | 1 subtaxa | 1 trophisms | |||||
[Introduced conifers] (conifers grown in Britain, but not native) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to [Introduced conifers] (conifers grown in Britain, but not native):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.