Andricus (a genus of gall wasps) may be included in 'feeds on' relations listed under the following higher taxa:
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Species | 1 references | ||||||
| Species | 1 subtaxa | 3 trophisms | |||||
| Species | 1 subtaxa | 1 trophisms | 1 references | ||||
| Species | 2 subtaxa | 8 trophisms | |||||
| Species | 2 subtaxa | 4 trophisms | |||||
| Species | 1 subtaxa | 3 trophisms | |||||
| Species | 1 references | ||||||
| Species | 2 subtaxa | 5 trophisms | |||||
| Species | 2 subtaxa | 9 trophisms | 1 references | ||||
| Species | 2 subtaxa | 4 trophisms | 1 references | ||||
| Species | 1 references | ||||||
| Species | 1 subtaxa | 3 trophisms | |||||
| Species | 2 subtaxa | 4 trophisms | |||||
| Species | 2 subtaxa | 20 trophisms | 7 references | ||||
| Species | 1 subtaxa | 2 trophisms | |||||
| Species | 2 subtaxa | 9 trophisms | 1 references | ||||
| Species | 2 subtaxa | 3 trophisms | |||||
| Species | 1 subtaxa | 4 trophisms | |||||
| Species | 2 subtaxa | 4 trophisms | |||||
| Species | 2 subtaxa | 4 trophisms | |||||
NBN (data.nbn.org.uk)
has a distribution map for Andricus (a genus of gall wasps)
|
Andricus (a genus of gall wasps) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Andricus (a genus of gall wasps):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.