| Species | Zootoca vivipara (Viviparous Lizard, Common Lizard) |
| Family | LACERTIDAE (lizards) |
| Order | SQUAMATA (snakes and lizards) |
| Class | REPTILIA (reptiles) |
| Superclass | TETRAPODA (a superclass of unassigneds) |
| Phylum | CHORDATA (vertebrates) |
| Superphylum | DEUTEROSTOMIA (deuterostomes) |
| Clade | Bilateria (bilaterally symmetrical animals) |
| Subkingdom | EUMETAZOA (metazoans) |
| Kingdom | ANIMALIA (animals) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for Zootoca vivipara (Viviparous Lizard, Common Lizard)
|
| Handling & Magnification | Author | Year | Title | Source |
|---|---|---|---|---|
| Lee, M. | 2005 | Green Common Lizard from North Cornwall | Vol 16, No 4 Page: 277 | |
| Revels, R. | 2007 | Common Lizard | Vol 18, No 6 Page: 430 | |
| Shaw, A. | 2005 | Patterned Common Lizard from Kent | Vol 16, No 4 Page: 277 |
Zootoca vivipara (Viviparous Lizard, Common Lizard) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Zootoca vivipara (Viviparous Lizard, Common Lizard):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.