The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| leaf (dead, attached) | dead, attached leaf is decayed by fruitbody | ![]() |
Basidiodendron cinereum | a basidiomycete fungus | Auriculariales | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
||
| stem | stem is decayed by | ![]() |
Helicogloea graminicola | a pucciniomycete | Atractiellales: Phleogenaceae | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
| Author & Year | Title | Source |
|---|---|---|
| Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 | Checklist of the British and Irish Basidiomycota | 517pp, Royal Botanic Gardens, Kew |
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Family | 1 subtaxa | 15 trophisms | 2 references | ||||
| Informal | [Tree Ferns] (tree ferns) |
| Class | FILICOPSIDA (leptosporangiate ferns) |
| Phylum | PTERIDOPHYTA (ferns and allies) |
| Subkingdom | VIRIDIPLANTAE (lower green plants) |
| Kingdom | PLANTAE (plants) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
[Tree Ferns] (tree ferns) may be included in identification literature listed under the following higher taxa:
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.