The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| leaf (live) | live leaf is mined by larva | ![]() |
![]() |
Euleia heraclei | Common Umbel Leaf-miner, Celery Fly, Celery Leaf Miner | Diptera: Tephritidae | Tephritid Flies (Diptera: Tephritidae), White, I.M., 1988 |
|
| leaf (live) | live leaf is parasitised by hypophyllous colony of sporangium | ![]() |
Plasmopara crustosa s. lat. | Umbellifer Downy Mildew | Peronosporales: Peronosporaceae | A Checklist of the Downy Mildews (Peronosporaceae) of the British Isles, Preece, T.F., 2002 |
||
| stem | stem may contain larva | ![]() |
Melanagromyza sativae | a leaf-mining fly | Diptera: Agromyzidae | Diptera: Agromyzidae, Spencer, K.A., 1972 |
||
| stem | stem may house puparium | ![]() |
Melanagromyza sativae | a leaf-mining fly | Diptera: Agromyzidae | Diptera: Agromyzidae, Spencer, K.A., 1972 |
| Author & Year | Title | Source |
|---|---|---|
| Preece, T.F., 2002 | A Checklist of the Downy Mildews (Peronosporaceae) of the British Isles | 33pp, British Mycological Society |
| Spencer, K.A., 1972 | Diptera: Agromyzidae | Handbooks for the Identification of British Insects , Vol X. Part 5(g), 136pp, The Royal Entomological Society of London |
| White, I.M., 1988 | Tephritid Flies (Diptera: Tephritidae) | Handbooks for the Identification of British Insects , Vol 10. Part 5a, 134pp, The Royal Entomological Society of London |
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Species | 7 trophisms | ||||||
| Species | 2 trophisms | ||||||
NBN (data.nbn.org.uk)
has a distribution map for Torilis (hedge-parsleys)
|
Torilis (hedge-parsleys) may be included in identification literature listed under the following higher taxa:
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.