The following relationships have been collated from the published literature (see 'Interaction References').
| Stage | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| Sporendonema anamorph | Sporendonema anamorph is associated with infection | ![]() |
Laetisaria fuciformis | Red Thread Disease (Causal Organism) | Corticiales: Corticiaceae | British Parasitic Fungi, Moore, W.C., 1959 |
| Author & Year | Title | Source |
|---|---|---|
| Moore, W.C., 1959 | British Parasitic Fungi | 430pp, Cambridge University Press |
Sporendonema purpurascens (an anamorphic fungus) may also be included in 'feeds on' relations listed under the following higher taxa:
| Anamorphic Species | Sporendonema purpurascens (an anamorphic fungus) |
| Subphylum | PEZIZOMYCOTINA (a subphylum of ascomycetes) |
| Phylum | ASCOMYCOTA (spore shooters, ascomycete) |
| Kingdom | FUNGI (true fungi) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for Sporendonema purpurascens (an anamorphic fungus)
|
Sporendonema purpurascens (an anamorphic fungus) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Sporendonema purpurascens (an anamorphic fungus):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.