The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| leaf | leaf is mined by larva | ![]() |
Phytomyza chaerophylli | a leaf-mining fly | Diptera: Agromyzidae | Diptera: Agromyzidae, Spencer, K.A., 1972 |
||
| stem (dead) | dead stem is decayed by immersed, or becoming erumpent, often in elongated groups of 2 to 5 pycnidium of Phomopsis coelomycetous anamorph | ![]() |
Phomopsis hysteriola | a coelomycete | Diaporthales: Diaporthaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
| Author & Year | Title | Source |
|---|---|---|
| Grove, W.B., 1935 | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia | Vol I, 488pp, Cambridge University Press |
| Spencer, K.A., 1972 | Diptera: Agromyzidae | Handbooks for the Identification of British Insects , Vol X. Part 5(g), 136pp, The Royal Entomological Society of London |
NBN (data.nbn.org.uk)
has a distribution map for Sison amomum (Stone Parsley)
|
Sison amomum (Stone Parsley) may be included in identification literature listed under the following higher taxa:
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.