The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| boring may attract effuse colony of Leptographium anamorph | Leptographium lundbergii | a dematiaceous anamorphic fungus | Ophiostomatales: Ophiostomataceae | Fungi associated with ambrosia beetles in Great Britain., Bakshi, B.K., 1950 Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
| Author & Year | Title | Source |
|---|---|---|
| Bakshi, B.K., 1950 | Fungi associated with ambrosia beetles in Great Britain. | TBMS Vol 33 (1+2): 111-120, IN9-11. |
| Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
SCOLYTINAE (bark and ambrosia beetles) may be included in 'feeds on' relations listed under the following higher taxa:
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Genus | 1 subtaxa | 9 trophisms | |||||
| Genus | 2 subtaxa | 6 trophisms | |||||
| Species | 1 references | ||||||
| Species | 1 trophisms | ||||||
| Species | 3 trophisms | ||||||
| Genus | 1 subtaxa | 1 trophisms | |||||
| Genus | 6 subtaxa | 9 trophisms | |||||
| Species | 2 trophisms | ||||||
| Species | 6 trophisms | ||||||
| Genus | 4 subtaxa | 11 trophisms | 3 references | ||||
| Species | 1 trophisms | ||||||
| Genus | 3 subtaxa | 4 trophisms | |||||
| Species | 3 trophisms | ||||||
| Species | 3 trophisms | ||||||
| Genus | 4 subtaxa | 9 trophisms | |||||
| Species | 1 trophisms | ||||||
| Species | 2 trophisms | ||||||
| Species | 2 trophisms | ||||||
| Species | 2 trophisms | ||||||
| Genus | 8 subtaxa | 37 trophisms | 2 references | ||||
| Species | 2 trophisms | ||||||
| Species | 3 trophisms | ||||||
| Species | 4 trophisms | ||||||
| Species | 1 trophisms | ||||||
| Species | 3 trophisms | ||||||
| Genus | 1 subtaxa | 4 trophisms | |||||
| Species | 3 trophisms | ||||||
| Species | 1 trophisms | ||||||
NBN (data.nbn.org.uk)
has a distribution map for SCOLYTINAE (bark and ambrosia beetles)
|
| Handling & Magnification | Author | Year | Title | Source |
|---|---|---|---|---|
| Balachowsky, A. | 1949 | *** Coléoptères Scolytides ***(Superseded) | Faune de France, Faune No 50, 320pp, Fédération Française des Sociétés de Science Naturel | |
![]() |
Duffy, E.A.J. | 1953 | Coleoptera: Scolytidae and Platypodidae | Handbooks for the identification of British insects, Vol 5, Part 15, 20pp, The Royal Entomological Society of London |
![]() |
Freude, H., Harde, K.W. & Lohse, G.A. (Eds.) | 1981 | Die Käfer Mitteleuropas. Band 10 (Bruchidae, Anthribidae, Scolytidae, Platypodidae & Curculionidae) | Die Käfer Mitteleuropas, Vol 10, 295pp, Goecke & Evers, Krefeld |
| Grüne, S. | 1979 | Handbuch zur Bestimmung der europäischen Borkenkäfer - Brief Illustrated Key to European Bark Beetle | 182pp, Schaper | |
| Pfeffer, A. | 1995 | Zentral- und westpaläarktische Borken- und Kernkäfer (Coleoptera: Scolytidae, Platypodidae) | 310pp, Pro Entomologia |
SCOLYTINAE (bark and ambrosia beetles) may also be included in identification literature listed under the following higher taxa:
| Author | Year | Title | Source |
|---|---|---|---|
| Bakshi, B.K. | 1950 | Fungi associated with ambrosia beetles in Great Britain. | TBMS Vol 33 (1+2): 111-120, IN9-11. |
Fungal Associates | |||
| Kolarik, M., Kubatova, A., Cepicka, I., Pazoutova, S. & Srutka, P. | 2005 | A complex of three new white-spored, sympatric, and host range limited Geosmithia species | Mycol. Res. Vol 109 (12): 1323-1336. |
Literature listed under the following higher taxa may also be relevant to SCOLYTINAE (bark and ambrosia beetles):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.