The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| is foodplant of larva | Aphanisticus pusillus | a jewel beetle | Coleoptera: Buprestidae | Host Plants of British Beetles: A List of Recorded Associations, Bullock, J.A., 1992 |
||||
| leaf (dry, dead) | dry, dead leaf is decayed by erumpent, stromatic apothecium | ![]() |
Drepanopeziza schoenicola | a discomycete | Helotiales: Dermateaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 Some new discomycetes on Cyperaceae, Graddon, W.D., 1977 |
| Author & Year | Title | Source |
|---|---|---|
| Bullock, J.A., 1992 | Host Plants of British Beetles: A List of Recorded Associations | 11a, 24pp, Amateur Entomologists’ Society |
| Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
| Graddon, W.D., 1977 | Some new discomycetes on Cyperaceae | Kew Bulletin vol 31 (3): 511-516. |
NBN (data.nbn.org.uk)
has a distribution map for Schoenus nigricans (Black Bog-rush)
|
Schoenus nigricans (Black Bog-rush) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Schoenus nigricans (Black Bog-rush):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.