PROTEOBACTERIA (proteobacteria) may be included in 'feeds on' relations listed under the following higher taxa:
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Class | 1 subtaxa | 1 references | |||||
| Order | 1 subtaxa | 1 references | |||||
| Family | 1 subtaxa | 1 references | |||||
| Species | 1 trophisms | 1 references | |||||
| Class | 2 subtaxa | 38 trophisms | 3 references | ||||
| Order | 2 subtaxa | 38 trophisms | 3 references | ||||
| Family | 2 subtaxa | 38 trophisms | 3 references | ||||
| Class | 3 subtaxa | 28 trophisms | 3 references | ||||
| Genus | 3 subtaxa | 28 trophisms | 3 references | ||||
| Class | 27 subtaxa | 73 trophisms | 22 references | ||||
| Genus | 8 subtaxa | 20 trophisms | 5 references | ||||
| Phylum | PROTEOBACTERIA (proteobacteria) |
| Domain | Bacteria (bacteria, mitochondria, blue-green algae) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for PROTEOBACTERIA (proteobacteria)
|
PROTEOBACTERIA (proteobacteria) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to PROTEOBACTERIA (proteobacteria):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.