The following relationships have been collated from the published literature (see 'Interaction References').
| Stage | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| fruitbody | fruitbody is ectomycorrhizal with live root | ![]() |
![]() |
Alnus glutinosa | Alder | Fagales: Betulaceae | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 Boletes and their allies, Watling, R., Hills, A.E, & Turnbull, E., 2005 |
| Author & Year | Title | Source |
|---|---|---|
| Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 | Checklist of the British and Irish Basidiomycota | 517pp, Royal Botanic Gardens, Kew |
| Watling, R., Hills, A.E, & Turnbull, E., 2005 | Boletes and their allies | British Fungus Flora, Vol 1, Revised and enlarged edition edition, 173pp, Royal Botanic Gardens, Edinburgh |
Paxillus rubicundulus (Alder Rollrim) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk)
has a distribution map for Paxillus rubicundulus (Alder Rollrim)
|
| Handling & Magnification | Author | Year | Title | Source |
|---|---|---|---|---|
| Kibby, G. | 2010 | Alder Carr Fungi - Agarics and Boleti of Alder Carr | Field Mycology Vol 11 (1): 16-22. | |
| Outen, A.R. | 1988 | Profiles of Fungi No. 10: Paxillus rubicundulus P. D. Orton | Mycologist Vol 02 (1): 35. | |
| Overall, A. | 2011 | Fungi Royale: Some interesting larger fungi of the Royal Parks - Part 3: mycorrhizal fungi | Fungi Royale: Some interesting larger fungi of the Royal Parks Field Mycology Vol 12 (3): 94-99. |
Paxillus rubicundulus (Alder Rollrim) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Paxillus rubicundulus (Alder Rollrim):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.