The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
is predated by adult | Reduvius personatus | an assassin bug | Hemiptera: Reduviidae | Land and Water Bugs of the British Isles, Southwood, T.R.E. & Leston, D., 1959 |
||||
is predated by nymph | Reduvius personatus | an assassin bug | Hemiptera: Reduviidae | Land and Water Bugs of the British Isles, Southwood, T.R.E. & Leston, D., 1959 |
||||
adult may be infected by | Pandora phalangicida | an entomophagous fungus | Entomophthorales: Entomophthoraceae | Key to the Species of Entomophthora sensu lato, Waterhouse, G.M. & Brady, B.L., 1982 |
Author & Year | Title | Source |
---|---|---|
Southwood, T.R.E. & Leston, D., 1959 | Land and Water Bugs of the British Isles | Wayside & Woodland Series, 1959 edition, 436pp, Frederick Warne & Co. Ltd. |
Waterhouse, G.M. & Brady, B.L., 1982 | Key to the Species of Entomophthora sensu lato | Bull. Br. mycol Soc. 16, 113-143, 1982 Bull. Br. mycol. Soc. 16 (2): 113-143. |
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Suborder | 5 subtaxa | 6 references |
Order | OPILIONES (harvestmen) |
Class | ARACHNIDA (mites, spiders, false scorpions, harvestmen etc.) |
Subphylum | CHELICERATA (a subphylum of arthropods) |
Phylum | ARTHROPODA (arthropods) |
Superphylum | ECDYSOZOA (skin shedders) |
Clade | Bilateria (bilaterally symmetrical animals) |
Subkingdom | EUMETAZOA (metazoans) |
Kingdom | ANIMALIA (animals) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
NBN (data.nbn.org.uk) has a distribution map for OPILIONES (harvestmen) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Anon. | Spider and Harvestman Recording Scheme website | srs.britishspiders.org.uk/portal.php/p/Locate | ||
Cloudsley-Thompson, J.L. & Sankey, J. | 1961 | *** Land Invertebrates, a guide to British worms, molluscs and arthropods, excluding insects ***(Superseded) | 156pp, Methuen & Co. Ltd. | |
Hillyard, P.D. & Sankey, J.H.P. | 1989 | *** Harvestmen (ed 2) ***(Superseded) | Synopses of the British Fauna (New Series) , 4, 2nd edition edition, 76pp, Field Studies Council | |
Hillyard, P.D. | 2005 | Harvestmen (ed 3) | Synopses of the British Fauna (New Series) , 4, 3rd edition edition, 167pp, Field Studies Council | |
Jones, D. | 1983 | The Country Life Guide to Spiders of Britain and Northern Europe | Country Life Guides, 320pp, Country Life Books | |
Oger, P. | Les araignees de Belgique et France - Opiliones | arachno.piwigo.com/index?/category/697-opiliones | ||
() | Richards, R. | 2010 | Guide to Harvestmen of the British Isles | |
Sankey, J.H.P. & Savory, T.H. | 1974 | *** British Harvestmen ***(Superseded) | Synopses of the British Fauna (New Series) , 4, 76pp, The Linnean Society of London | |
Savory, T.H. | 1955 | *** The World of Small Animals ***(Superseded) | 160pp, University of London Press | |
Wijnhoven, H. | 2009 | De Nederlandse hooiwagens (Opiliones) | 118pp |
OPILIONES (harvestmen) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Hadley, A. | Micropics | micropics.org.uk/index.htm | |
Sankey, J.H.P. | 1988 | Provisional atlas of the harvest-spiders (Arachnida:Opiliones) of the British Isles | 42pp, Biological Records Centre |
Regional | |||
Stol, I. | 2007 | Checklist of Nordic Opiliones | NJE Vol 54 (1): 23-26. |
Literature listed under the following higher taxa may also be relevant to OPILIONES (harvestmen):
BioImages (www.bioimages.org.uk) has 200 images of OPILIONES (harvestmen) |
The male or female genitalia are sometimes required for identification.
They can be made to extrude by lying the spider on its back, then gently pressing/squeezing the body with finger and thumb. Maintain the pressure as the organ everts to its full length - they are surprisingly long.
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.