The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| leaf (live, perforated) | live, perforated leaf is grazed by adult | ![]() |
Phaedon armoraciae | a mustard beetle | Coleoptera: Chrysomelidae | Atlas of the Seed and Leaf Beetles of Britain and Ireland, Cox, M.L., 2007 |
||
| leaf (live) | live leaf is parasitised by | ![]() |
Tolyposporium montiae | a smut fungus | Ustilaginales: Anthracoideaceae | New or interesting British fungi, Dennis, R.W.G. & Wakefield, E.M., 1946 |
||
| stem (live) | live stem is parasitised by | ![]() |
Tolyposporium montiae | a smut fungus | Ustilaginales: Anthracoideaceae | New or interesting British fungi, Dennis, R.W.G. & Wakefield, E.M., 1946 |
| Author & Year | Title | Source |
|---|---|---|
| Cox, M.L., 2007 | Atlas of the Seed and Leaf Beetles of Britain and Ireland | 336pp, Pisces Publications |
| Dennis, R.W.G. & Wakefield, E.M., 1946 | New or interesting British fungi | TBMS Vol 29 (3): 141-166. |
NBN (data.nbn.org.uk)
has a distribution map for Montia fontana (Blinks)
|
| Handling & Magnification | Author | Year | Title | Source |
|---|---|---|---|---|
( ) |
Lansdown R.V. & Pankhurst T.J. | Field Guide to the Identification of Difficult Aquatic Plants of the New Forest | ||
| Poland, J. | 2007 | Maddening Mimics: a belated reply | BSBI News 106: 4-6. |
Montia fontana (Blinks) may also be included in identification literature listed under the following higher taxa:
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.