The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
(live) | live is parasitised by colony of sporangium | ![]() |
Hyaloperonospora parasitica s. lat. | Brassica Downy Mildew | Peronosporales: Peronosporaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 A Checklist of the Downy Mildews (Peronosporaceae) of the British Isles, Preece, T.F., 2002 |
||
green parts (live, discoloured, distorted) | live, discoloured, distorted green parts is parasitised by colony | ![]() |
![]() |
Albugo candida s. lat. | White Blister or White Rust Of Brassicaceae | Albuginales: Albuginaceae | Fungal foes in your garden no 6: White Blister, Bailey, A.G., 1989 |
|
leaf (live, discoloured, distorted) | live, discoloured, distorted leaf is parasitised by colony | ![]() |
![]() |
Albugo candida s. lat. | White Blister or White Rust Of Brassicaceae | Albuginales: Albuginaceae | Fungal foes in your garden no 6: White Blister, Bailey, A.G., 1989 |
|
root (girdled) | girdled root may be infected and damaged by | ![]() |
Aphanomyces raphani | (A Water Mould) | Saprolegniales: Leptolegniaceae | Aphanomyces raphani, Hall, G., 1980 |
||
silicule (outer surface) (ripe) | ripe silicule (outer surface) is spotted by infection of Septoria coelomycetous anamorph | ![]() |
Septoria lunariae | a leaf-spot fungus | Capnodiales: Mycosphaerellaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
||
silicule (outer surface) (ripe) | ripe silicule (outer surface) is spotted by scattered, black, shining pycnidium of Septoria coelomycetous anamorph | ![]() ![]() |
Septoria lunariae | a leaf-spot fungus | Capnodiales: Mycosphaerellaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
||
stem (dead) | dead stem is decayed by acervulus of Colletotrichum coelomycetous anamorph | Colletotrichum dematium | a coelomycete | Glomerellaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
Author & Year | Title | Source |
---|---|---|
Bailey, A.G., 1989 | Fungal foes in your garden no 6: White Blister | Mycologist Vol 03 (3): 146. |
Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
Grove, W.B., 1935 | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia | Vol I, 488pp, Cambridge University Press |
Hall, G., 1980 | Aphanomyces raphani | I.M.I. Descriptions of Pathogenic Fungi and Bacteria CMI Descriptions of Pathenogenic Fungi and Bacteria Sheet 973. |
Preece, T.F., 2002 | A Checklist of the Downy Mildews (Peronosporaceae) of the British Isles | 33pp, British Mycological Society |
![]() |
Lunaria annua (Honesty) may be included in identification literature listed under the following higher taxa:
![]() |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.