The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| (live) | live is associate of adult | Dicyphus errans | a plantbug | Hemiptera: Miridae | Land and Water Bugs of the British Isles, Southwood, T.R.E. & Leston, D., 1959 |
|||
| fruiting calyx | fruiting calyx may house diurnal larva | Chrysolina fastuosa | Dead-nettle Leaf Beetle | Coleoptera: Chrysomelidae | Atlas of the Seed and Leaf Beetles of Britain and Ireland, Cox, M.L., 2007 |
|||
| leaf-mine (end of) | leaf-mine (end of) may house puparium | ![]() |
![]() |
Chromatomyia horticola | a leaf-mining fly | Diptera: Agromyzidae | Diptera: Agromyzidae, Spencer, K.A., 1972 |
|
| leaf | leaf is grazed by nocturnal larva | Chrysolina fastuosa | Dead-nettle Leaf Beetle | Coleoptera: Chrysomelidae | Atlas of the Seed and Leaf Beetles of Britain and Ireland, Cox, M.L., 2007 |
|||
| leaf | leaf is grazed by adult | Chrysolina fastuosa | Dead-nettle Leaf Beetle | Coleoptera: Chrysomelidae | Atlas of the Seed and Leaf Beetles of Britain and Ireland, Cox, M.L., 2007 |
|||
| leaf | leaf is grazed by larva | Dibolia cynoglossi | a flea beetle | Coleoptera: Chrysomelidae | Host Plants of British Beetles: A List of Recorded Associations, Bullock, J.A., 1992 |
|||
| leaf | leaf is mined by larva | ![]() |
![]() |
Chromatomyia horticola | a leaf-mining fly | Diptera: Agromyzidae | Diptera: Agromyzidae, Spencer, K.A., 1972 |
|
| leaf | leaf has sap sucked by | ![]() |
Cryptomyzus ribis | Red Currant Blister Aphid | Hemiptera: Aphididae | Aphids Recorded on Cultivated Plants in Norway 1946-1962, Fjelddalen, J., 1964 |
||
| leaf | leaf is spotted by hypophyllous, immersed, brown pycnidium of Septoria coelomycetous anamorph | ![]() |
Septoria galeopsidis | a leaf-spot fungus | Capnodiales: Mycosphaerellaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
||
| leaves (terminal) (live) | live leaves (terminal) is galled by | ![]() |
Cryptomyzus galeopsidis | Blackcurrant Aphid | Hemiptera: Aphididae | Provisional Keys to British Plant Galls, Stubbs, F.B. (Editor), 1986 |
| Author & Year | Title | Source |
|---|---|---|
| Bullock, J.A., 1992 | Host Plants of British Beetles: A List of Recorded Associations | 11a, 24pp, Amateur Entomologists’ Society |
| Cox, M.L., 2007 | Atlas of the Seed and Leaf Beetles of Britain and Ireland | 336pp, Pisces Publications |
| Fjelddalen, J., 1964 | Aphids Recorded on Cultivated Plants in Norway 1946-1962 | Norsk. Ent. Tidskr. 12: 259-295. |
| Grove, W.B., 1935 | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia | Vol I, 488pp, Cambridge University Press |
| Southwood, T.R.E. & Leston, D., 1959 | Land and Water Bugs of the British Isles | Wayside & Woodland Series, 1959 edition, 436pp, Frederick Warne & Co. Ltd. |
| Spencer, K.A., 1972 | Diptera: Agromyzidae | Handbooks for the Identification of British Insects , Vol X. Part 5(g), 136pp, The Royal Entomological Society of London |
| Stubbs, F.B. (Editor), 1986 | Provisional Keys to British Plant Galls | 95pp, British Plant Gall Society (BPGS) |
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Species | 1 trophisms | 1 references | |||||
| Species | 2 trophisms | ||||||
| Species | 1 trophisms | ||||||
| Species | 4 trophisms | ||||||
| Species | 5 trophisms | ||||||
| Species aggregate | 7 trophisms | ||||||
NBN (data.nbn.org.uk)
has a distribution map for Galeopsis (hemp-nettles)
|
Galeopsis (hemp-nettles) may be included in identification literature listed under the following higher taxa:
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.