The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
is foodplant of larva | Anthomyza gracilis | an anthomyzid fly | Diptera: Anthomyzidae | A monograph of Palaearctic Anthomyzidae (Diptera), Part 2, Roháček, J., 2009 |
||||
inflorescence (dead) | dead inflorescence is decayed by apothecium | Cistella fugiens | a discomycete | Helotiales: Hyaloscyphaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (base) (dead) | dead leaf (base) is decayed by sclerotium | Mollisia pilosa | a discomycete | Helotiales: Dermateaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (dead, old) | dead, old leaf is decayed by fruitbody | Mycocalia sphagneti | Bog Cannon, Bog Mycocalia | Agaricales: Agaricaceae | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
|||
leaf (dead, rotting, thinly blackly circumscripted) | dead, rotting, thinly blackly circumscripted leaf is decayed by sessile or short-stalked apothecium | Pezizella eriophori | a discomycete | Helotiales: Hyaloscyphaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (dead) | dead leaf is decayed by colony of Periconia dematiaceous anamorph | Periconia digitata | a dematiaceous anamorphic fungus | Pleosporales | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (dead) | dead leaf is decayed by pycnidium of Stagonospora coelomycetous anamorph | Stagonospora vitensis | a coelomycete | Pleosporales: Phaeosphaeriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (dead) | dead leaf is decayed by short-stalked apothecium | Microscypha ellisii var eriophori | a discomycete | Helotiales: Hyaloscyphaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (dead) | dead leaf is decayed by apothecium | Cistella fugiens | a discomycete | Helotiales: Hyaloscyphaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (dead) | dead leaf is decayed by apothecium | Mimicoscypha mimica | a discomycete | Helotiales: Hyaloscyphaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (dead) | dead leaf is decayed by short-stalked apothecium | Dasyscyphus sydowii | a discomycete | Helotiales: Lachnaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (dead) | dead leaf is decayed by apothecium | Lachnum imbecille | a discomycete | Helotiales: Lachnaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (dead) | dead leaf is decayed by stalked apothecium | Rutstroemia henningsiana | a discomycete | Helotiales: Rutstroemiaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
leaf (newly dead) | newly dead leaf is decayed by sporodochium of Arthrinium dematiaceous anamorph | Arthrinium sporophleum | a dematiaceous anamorphic fungus | Apiosporaceae | British marsh and fen fungi. II, Ellis, M.B., Ellis, E.A. & Ellis, J.P., 1951 |
|||
sheath (dead) | dead sheath is decayed by pycnidium of Stagonospora coelomycetous anamorph | Stagonospora vitensis | a coelomycete | Pleosporales: Phaeosphaeriaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
stem (dead) | dead stem is decayed by colony of Periconia dematiaceous anamorph | Periconia digitata | a dematiaceous anamorphic fungus | Pleosporales | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
stem (dead) | dead stem is decayed by sessile apothecium | Mollisia palustris | a discomycete | Helotiales: Dermateaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
stem (dead) | dead stem is decayed by apothecium | Cistella fugiens | a discomycete | Helotiales: Hyaloscyphaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
stem (dead) | dead stem is decayed by apothecium | Mimicoscypha mimica | a discomycete | Helotiales: Hyaloscyphaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
stem (dead) | dead stem is decayed by long-stalked, sclerotial apothecium | Myriosclerotinia dennisii | a discomycete | Helotiales: Sclerotiniaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
stem (dead) | dead stem is decayed by apothecial sclerotium | Myriosclerotinia dennisii | a discomycete | Helotiales: Sclerotiniaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
Author & Year | Title | Source |
---|---|---|
Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
Ellis, M.B., Ellis, E.A. & Ellis, J.P., 1951 | British marsh and fen fungi. II | TBMS Vol 34 (4): 497-514. |
Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 | Checklist of the British and Irish Basidiomycota | 517pp, Royal Botanic Gardens, Kew |
Roháček, J., 2009 | A monograph of Palaearctic Anthomyzidae (Diptera), Part 2 | Cas. Slez. Muz. Opava (A) Vol 58, Supp 1. |
NBN (data.nbn.org.uk) has a distribution map for Eriophorum angustifolium (Common Cottongrass) |
Eriophorum angustifolium (Common Cottongrass) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Eriophorum angustifolium (Common Cottongrass):
BioImages (www.bioimages.org.uk) has 8 images of Eriophorum angustifolium (Common Cottongrass) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.