The following relationships have been collated from the published literature (see 'Interaction References').
| Stage | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| larva | larva causes gall of twig | ![]() |
Alnus | alders | Fagales: Betulaceae | Provisional Keys to British Plant Galls, Stubbs, F.B. (Editor), 1986 |
||
| larva (single) | single larva causes gall of twig of esp. small trees | ![]() |
Betula | birches | Fagales: Betulaceae | Plant Galls, Redfern, M. & Askew, R.R., 1992 Provisional Keys to British Plant Galls, Stubbs, F.B. (Editor), 1986 |
| Author & Year | Title | Source |
|---|---|---|
| Redfern, M. & Askew, R.R., 1992 | Plant Galls | Naturalists’ Handbooks, No 17, 99pp, The Richmond Publishing Co. Ltd |
| Stubbs, F.B. (Editor), 1986 | Provisional Keys to British Plant Galls | 95pp, British Plant Gall Society (BPGS) |
Epinotia tetraquetrana (Square-barred Bell) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk)
has a distribution map for Epinotia tetraquetrana (Square-barred Bell)
|
Epinotia tetraquetrana (Square-barred Bell) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Epinotia tetraquetrana (Square-barred Bell):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.