The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
fluke | fluke ectoparasitises gill | ![]() |
Rutilus rutilus | Roach | Cypriniformes: Cyprinidae | The Natural History of Slapton Ley Nature Reserve: VI Studies on Parasites, Canning, E.U., Cox, F.E.G., Croll, N.A. & Lyons, K.M., 1973 |
||
fluke | fluke ectoparasitises gill | ![]() |
![]() |
Scardinius erythrophthalmus | Rudd | Cypriniformes: Cyprinidae | The Natural History of Slapton Ley Nature Reserve: VI Studies on Parasites, Canning, E.U., Cox, F.E.G., Croll, N.A. & Lyons, K.M., 1973 |
|
fluke | fluke ectoparasitises gill filament | ![]() |
Gasterosteus aculeatus | Three-spined Stickleback | Gasterosteiformes: Gasterosteidae | Identification of Animal Parasites, Avery, R.A., 1974 |
||
fluke | fluke ectoparasitises skin | ![]() |
Gasterosteus aculeatus | Three-spined Stickleback | Gasterosteiformes: Gasterosteidae | Identification of Animal Parasites, Avery, R.A., 1974 |
Author & Year | Title | Source |
---|---|---|
Avery, R.A., 1974 | Identification of Animal Parasites | Hulton Group Keys, 182pp, Hulton Educational Publications Ltd. |
Canning, E.U., Cox, F.E.G., Croll, N.A. & Lyons, K.M., 1973 | The Natural History of Slapton Ley Nature Reserve: VI Studies on Parasites | Field Studies 3: 681-718. |
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 2 trophisms |
![]() |
Dactylogyrus (gill flukes) may be included in identification literature listed under the following higher taxa:
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.