The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| small intestine | small intestine is endoparasitised by fluke | Filicollis anatis | a thorny-headed worm | The Natural History of Slapton Ley Nature Reserve: VI Studies on Parasites, Canning, E.U., Cox, F.E.G., Croll, N.A. & Lyons, K.M., 1973 |
| Author & Year | Title | Source |
|---|---|---|
| Canning, E.U., Cox, F.E.G., Croll, N.A. & Lyons, K.M., 1973 | The Natural History of Slapton Ley Nature Reserve: VI Studies on Parasites | Field Studies 3: 681-718. |
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Species | 1 references | ||||||
| Species | 6 trophisms | ||||||
| Genus | Cygnus (swans) |
| Family | ANATIDAE (wildfowl: ducks, geese, mergansers and swans) |
| Order | ANSERIFORMES (ducks, geese, mergansers and swans, waterfowl) |
| Class | AVES (birds) |
| Superclass | TETRAPODA (a superclass of unassigneds) |
| Phylum | CHORDATA (vertebrates) |
| Superphylum | DEUTEROSTOMIA (deuterostomes) |
| Clade | Bilateria (bilaterally symmetrical animals) |
| Subkingdom | EUMETAZOA (metazoans) |
| Kingdom | ANIMALIA (animals) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for Cygnus (swans)
|
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.