The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| is decayed by effuse colony of Amblyosporium anamorph | ![]() |
Amblyosporium botrytis | a dematiaceous anamorphic fungus | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
| Author & Year | Title | Source |
|---|---|---|
| Ellis, M.B. & J.P., 1998 | Microfungi on Miscellaneous Substrates: An Identification Handbook | 2nd (New Enlarged) edition, 246pp, The Richmond Publishing Co. Ltd |
Clavaria (a genus of fairy clubs) may be included in 'feeds on' relations listed under the following higher taxa:
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Species | 3 trophisms | ||||||
| Species | 1 references | ||||||
| Species | 2 trophisms | 2 references | |||||
| Species | 1 references | ||||||
| Species | 1 references | ||||||
| Species | 2 trophisms | 1 references | |||||
| Species | 1 trophisms | 1 references | |||||
| Species | 2 trophisms | 2 references | |||||
| Species | 1 trophisms | ||||||
| Species | 1 trophisms | ||||||
| Species | 2 trophisms | 2 references | |||||
| Species | 1 trophisms | ||||||
| Species | 2 trophisms | ||||||
| Species | 1 references | ||||||
| Species | 2 trophisms | 1 references | |||||
| Species | 3 trophisms | 1 references | |||||
| Species | 2 trophisms | 4 references | |||||
NBN (data.nbn.org.uk)
has a distribution map for Clavaria (a genus of fairy clubs)
|
| Handling & Magnification | Author | Year | Title | Source |
|---|
Clavaria (a genus of fairy clubs) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Clavaria (a genus of fairy clubs):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.