The following relationships have been collated from the published literature (see 'Interaction References').
| Stage | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| parasitises live oogonium | ![]() |
Nitella tenuissima![]() |
Dwarf Stonewort | Charales: Characeae | Annotated list of British Aquatic Chytrids, Canter, H.M., 1953 |
|||
| resting sporangium (endobiotic) | endobiotic resting sporangium parasitises live oospore | ![]() |
Oedogonium | a genus of filamentous green algae | Oedogoniales: Oedogoniaceae | Introduction to Fungi, Webster, J., 1980 |
||
| resting sporangium (endobiotic) | endobiotic resting sporangium parasitises live oogonium | ![]() |
Oedogonium | a genus of filamentous green algae | Oedogoniales: Oedogoniaceae | Introduction to Fungi, Webster, J., 1980 |
||
| sporangium (epibiotic) | epibiotic sporangium parasitises live oogonium | ![]() |
Oedogonium | a genus of filamentous green algae | Oedogoniales: Oedogoniaceae | Introduction to Fungi, Webster, J., 1980 |
||
| sporangium (epibiotic) | epibiotic sporangium parasitises live oospore | ![]() |
Oedogonium | a genus of filamentous green algae | Oedogoniales: Oedogoniaceae | Introduction to Fungi, Webster, J., 1980 |
| Author & Year | Title | Source |
|---|---|---|
| Canter, H.M., 1953 | Annotated list of British Aquatic Chytrids | TBMS Vol 36 (4): 278-301. |
| Webster, J., 1980 | Introduction to Fungi | Second edition, 669pp, Cambridge University Press |
Chytridium olla (a chytrid) may also be included in 'feeds on' relations listed under the following higher taxa:
Chytridium olla (a chytrid) may be included in identification literature listed under the following higher taxa:
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.