The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
stem (old, dead) | old, dead stem is decayed by densely scattered pycnidium of Phomopsis coelomycetous anamorph | ![]() |
Phomopsis choisyae | a coelomycete | Diaporthales: Diaporthaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
||
twig (dead) | dead twig may be infected and damaged by Botryodiplodia coelomycetous anamorph | ![]() ![]() |
Botryodiplodia theobromae | a coelomycete | Botryosphaeriales: Botryosphaeriaceae | British Parasitic Fungi, Moore, W.C., 1959 |
Author & Year | Title | Source |
---|---|---|
Grove, W.B., 1935 | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia | Vol I, 488pp, Cambridge University Press |
Moore, W.C., 1959 | British Parasitic Fungi | 430pp, Cambridge University Press |
![]() |
Choisya ternata (Mexican Orange) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Choisya ternata (Mexican Orange):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.