The following relationships have been collated from the published literature (see 'Interaction References').
| Stage | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| larva | larva feeds within dead wood | ![]() |
![]() |
Quercus ilex | Holm Oak, Evergreen Oak | Fagales: Fagaceae | Cetonia aurata breeding on Holm Oak in Somerset, Whitehead, P.F., 2004 |
|
| adult | adult feeds on live bud | ![]() |
Rosa | roses and briars | Rosales: Rosaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||
| adult | adult feeds on live flower | ![]() |
Rosa | roses and briars | Rosales: Rosaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||
| adult | adult feeds on live leaf | ![]() |
Rosa | roses and briars | Rosales: Rosaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||
| larva | larva feeds within dead wood | ![]() |
[Broadleaved trees] | broadleaved, frondose or deciduous trees | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
| larva | larva feeds within dead compost | ![]() |
[Herbaceous Plants] | herbaceous plants | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
| Author & Year | Title | Source |
|---|---|---|
| Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
| Whitehead, P.F., 2004 | Cetonia aurata breeding on Holm Oak in Somerset | The Coleopterist Vol 13(1): 23-25. |
Cetonia aurata (Rose Beetle, Rose Chafer) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk)
has a distribution map for Cetonia aurata (Rose Beetle, Rose Chafer)
|
| Handling & Magnification | Author | Year | Title | Source |
|---|---|---|---|---|
| Cooter, J. & Barclay M.V.L. (eds) | 2006 | A Coleopterist’s handbook | The Amateur Entomolgist, 11, Fourth Edition edition, 439pp, Amateur Entomologists’ Society |
Cetonia aurata (Rose Beetle, Rose Chafer) may also be included in identification literature listed under the following higher taxa:
| Author | Year | Title | Source |
|---|---|---|---|
| Whitehead, P.F. | 2004 | Cetonia aurata breeding on Holm Oak in Somerset | The Coleopterist Vol 13(1): 23-25. |
Literature listed under the following higher taxa may also be relevant to Cetonia aurata (Rose Beetle, Rose Chafer):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.