The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
leaf (live) | live leaf is spotted by mostly hypophyllous, punctiform, greyish-white or pale pinkish, linearly arranged caespituli of Ramularia hyphomycetous anamorph | ![]() |
Ramularia collo-cygni | a hyphomycete | Capnodiales: Mycosphaerellaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
||
root | root is parasitised by underground tuber | ![]() |
Orobanche ramosa | Hemp Broomrape | Lamiales: Orobanchaceae | Flora of the British Isles, Clapham, A.R., Tutin, T.G. & Moore, D.M., 1985 |
Author & Year | Title | Source |
---|---|---|
Braun, U., 1998 | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II | Phytopathogenic Hyphomycetes, 2, 493pp, IHW-Verlag |
Clapham, A.R., Tutin, T.G. & Moore, D.M., 1985 | Flora of the British Isles | 3 edition, 688pp, Cambridge University Press |
![]() |
Cannabis sativa (Hemp) may be included in identification literature listed under the following higher taxa:
![]() |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.