The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| stem | stem may contain larva | ![]() |
Heptamelus ochroleucus | Pale Shorthorn | Hymenoptera: Tenthredinidae | Hymenoptera: 2. Symphyta. Section (b), Benson, R.B., 1952 |
| Author & Year | Title | Source |
|---|---|---|
| Benson, R.B., 1952 | Hymenoptera: 2. Symphyta. Section (b) | Handbooks for the Identification of British Insects , Vol VI, Part 2(b), 137pp, The Royal Entomological Society of London |
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Species | 7 trophisms | ||||||
| Genus | Blechnum (hard-ferns) |
| Family | BLECHNACEAE (hard ferns) |
| Order | POLYPODIALES (an order of ferns) |
| Class | POLYPODIOPSIDA (a class of ferns) |
| Phylum | PTERIDOPHYTA (ferns and allies) |
| Subkingdom | VIRIDIPLANTAE (lower green plants) |
| Kingdom | PLANTAE (plants) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for Blechnum (hard-ferns)
|
Blechnum (hard-ferns) may be included in identification literature listed under the following higher taxa:
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.