The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| leaf (live, blistered) | live, blistered leaf is spotted by immersed sorus | ![]() |
Melanustilospora ari | Arum Smut | Urocystidales: Urocystidaceae | British Plant Galls - Identification of galls on plants and fungi, Redfern, M. & Shirley, P., 2002 European Smut Fungi, Vánky, K., 1994 |
| Author & Year | Title | Source |
|---|---|---|
| Redfern, M. & Shirley, P., 2002 | British Plant Galls - Identification of galls on plants and fungi | AIDGAP Keys, 325pp, Field Studies Council |
| Vánky, K., 1994 | European Smut Fungi | 570pp, Gustav Fischer Verlag |
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Subspecies | 2 trophisms | ||||||
| Species | Arum italicum (Italian Lords-and-ladies) |
| Genus | Arum (arums) |
| Family | ARACEAE (lords-and-ladies) |
| Order | ALISMATALES (pond plants) |
| Class | MAGNOLIOPSIDA (flowering plants) |
| Phylum | TRACHEOPHYTA (vascular plants) |
| Kingdom | PLANTAE (plants) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for Arum italicum (Italian Lords-and-ladies)
|
Arum italicum (Italian Lords-and-ladies) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Arum italicum (Italian Lords-and-ladies):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.